The Ndlambe municipality rates and tariffs calculators can be accessed using the link
With these calculators you can easily see what the charges on your municipal bill for the 2024/2025 financial year will be. Using the calculator from the previous year makes it easy to do comparisons with last year’s bill
For purposes of illustration is it useful to consider some examples.
Example 1 is for a ratepayer with a property valuation of R700,000 in the 2023/2024 financial year. With the adjusted property roll the same property is now valued at R910,000. The ratepayer is assumed to consume 1000 units of electricity and 30 kiloliters of water. Two sub scenarios are considered where the ratepayer selects either a 30 AMP or 60 AMP capacity for the electricity service.
Example 1a: 30 AMP service
| Tariff | 2023/2024 Charge | 2024/2023 Charge | Y/Y Increase |
| Rates | R 714.12 | R 820.42 | 15% |
| Electricity (ex VAT) | R 3,050.28 | R 3,201.35 | 5% |
| Water (ex VAT) | R 734.99 | R 815.81 | 11% |
| Sewerage (ex VAT) | R 301.57 | R 334.74 | 11% |
| Refuse Removal (ex VAT) | R 118.49 | R 132.70 | 12% |
| Environmental Fee (ex VAT) | R 30.83 | R 33.60 | 9% |
| Total Cost (Ex VAT) | R 4,915.53 | R 5,338.62 | 9% |
| Total Cost (Incl VAT) | R 5,550.95 | R 6,016.35 | 8% |
Example 1b: 60 AMP service
| Tariff | 2023/2024 Charge | 2024/2025 Charge | Y/Y Increase |
| Rates | R 714.12 | R 820.42 | 15% |
| Electricity (ex VAT) | R 3,050.28 | R 3,351.05 | 10% |
| Water (ex VAT) | R 734.99 | R 815.81 | 11% |
| Sewerage (ex VAT) | R 301.57 | R 334.74 | 11% |
| Refuse Removal (ex VAT) | R 118.49 | R 132.70 | 12% |
| Environmental Fee (ex VAT) | R 30.83 | R 33.60 | 9% |
| Total Cost (Ex VAT) | R 4,915.53 | R 5,488.32 | 12% |
| Total Cost (Incl VAT) | R 5,550.95 | R 6,188.51 | 11% |
Example 2 is for a ratepayer with a property valuation of R500,000 in the 2023/2024 financial year. With the adjusted property roll the same property is now valued at R650,000. The ratepayer is assumed to consume 500 units of electricity and 25 kiloliters of water. Two sub scenarios are considered where the ratepayer selects either a 30 AMP or 60 AMP capacity for the electricity service.
Example 2a: 30 AMP service
| Tariff | 2023/2024 Charge | 2024/2025 Charge | Y/Y Increase |
| Rates | 505.62 | 582.08 | 15% |
| Electricity (ex VAT) | 1447.55 | 1627.97 | 12% |
| Water (ex VAT) | 614.19 | 681.71 | 11% |
| Sewerage (ex VAT) | 301.57 | 334.74 | 11% |
| Refuse Removal (ex VAT) | 118.49 | 132.70 | 12% |
| Environmental Fee (ex VAT) | 30.83 | 33.60 | 9% |
| Total Cost (Ex VAT) | 3018.25 | 3392.80 | 12% |
| Total Cost (Incl VAT) | 3395.14 | 3814.41 | 12% |
Example 2b: 60 AMP service
| Tariff | 2023/2024 Charge | 2024/2025 Charge | Y/Y Increase |
| Rates | 505.62 | 582.08 | 15% |
| Electricity (ex VAT) | 1447.55 | 1777.67 | 23% |
| Water (ex VAT) | 614.19 | 681.71 | 11% |
| Sewerage (ex VAT) | 301.57 | 334.74 | 11% |
| Refuse Removal (ex VAT) | 118.49 | 132.70 | 12% |
| Environmental Fee (ex VAT) | 30.83 | 33.60 | 9% |
| Total Cost (Ex VAT) | 3018.25 | 3542.50 | 17% |
| Total Cost (Incl VAT) | 3395.14 | 3986.56 | 17% |
Example 3 is for a ratepayer with a property valuation of R300,000 in the 2023/2024 financial year. With the adjusted property roll the same property is now valued at R390,000. The ratepayer is assumed to consume 350 units of electricity and 20 kiloliters of water. The ratepayer selects a 20 AMP capacity for the electricity service.
Example 3: 20 AMP service
| Tariff | 2023/2024 Charge | 2024/2025 Charge | Y/Y Increase |
| Rates | 297.12 | 343.75 | 16% |
| Electricity (ex VAT) | 1025.07 | 791.42 | -23% |
| Water (ex VAT) | 493.39 | 547.61 | 11% |
| Sewerage (ex VAT) | 301.57 | 334.74 | 11% |
| Refuse (ex VAT) | 118.49 | 132.70 | 12% |
| Environmental Charge (ex VAT) | 30.83 | 33.60 | 9% |
| Total Cost (Ex VAT) | 2266.47 | 2183.82 | -4% |
| Total Cost (Incl VAT) | 2561.87 | 2459.83 | -4% |

Leave a Reply