A concerning trend has emerged in South African municipalities: a significant number are failing to adequately fund their employees’ pensions.
As listed below, 172 municipalities and municipal entities have failed to reliably fund the pensions of municipal employees and counselors.
Remarkably, 93 have been found to be negligent even in ensuring their own council members’ retirement benefits are secure. This alarming revelation underscores a systemic problem and should serve as a stark warning to ratepayers who have placed their trust in these municipalities’ leadership.
| Name of participating employer | Period outstanding as at 31 July 2023 (in months) |
| !KHEIS LOCAL MUNICIPALITY | 43 |
| ALBERT LUTHULI LOCAL MUNICIPALITY | 144 |
| ALFRED NZO MUNICIPALITY | 106 |
| AMAHLATHI MUNICIPALITY | 80 |
| AMAJUBA MUNICIPALITY | 21 |
| BIG 5 FALSE BAY MUNICIPALITY | 49 |
| BLOUBERG MUNICIPALITY | 90 |
| BUFFALO CITY METRO MUNICIPALITY | 84 |
| CAPRICORN DISTRICT MUNICIPALITY | 21 |
| CITY OF MATLOSANA MUNICIPALITY | 84 |
| CITY OF MBOMBELA LOCAL MUNICIPALITY (UMJINDI) | 28 |
| DIHLABENG LOCAL MUNICIPALITY | 28 |
| DIHLABENG MUNICIPALITY | 131 |
| DIKGATLONG MUNICIPALITY | 19 |
| DIPALESENG LOCAL MUNICIPALITY | 28 |
| DITSOBOTLA MUNICIPALITY | 46 |
| DR BEYERS NAUDE LOCAL MUNICIPALITY | 13 |
| DR BEYERS NAUDÉ LOCAL MUNICIPALITY (BAVIAANS) | 21 |
| DR BEYERS NAUDÉ LOCAL MUNICIPALITY (CAMDEBOO) | 21 |
| DR BEYERS NAUDÉ LOCAL MUNICIPALITY (IKWEZI) | 21 |
| DR PIXLEY KA ISAKA SEME MUNICIPALITY | 19 |
| DR RUTH MOMPATI MUNICIPALITY | 84 |
| DRAKENSTEIN MUNICIPALITY | 129 |
| EDUMBE MUNICIPALITY | 21 |
| EKURHULENI MUNICIPALITY | 110 |
| ELIAS MOTSOALEDI MUNICIPALITY | 72 |
| EMAKHAZENI LOCAL MUNICIPALITY | 28 |
| EMAKHAZENI MUNICIPALITY | 21 |
| EMALAHLENI (LADY FRERE) MUNICIPALITY | 21 |
| EMALAHLENI LOCAL MUNICIPALITY | 162 |
| EMFULENI LOCAL MUNICIPALITY | 101 |
| EMNAMBITHI MUNICIPALITY | 72 |
| ENDUMENI MUNICIPALITY | 140 |
| ENGCOBO MUNICIPALITY | 21 |
| ENOCH MGIJIMA LOCAL MUNICIPALITY | 28 |
| ETHEKWINI METROPOLITAN MUNICIPALITY | 39 |
| GAMAGARA MUNICIPALITY | 76 |
| GEORGE LOCAL MUNICIPALITY | 213 |
| GERT SIBANDE MUNICIPALITY | 21 |
| GOVAN MBEKI LOCAL MUNICIPALITY | 132 |
| GREATER GIYANI MUNICIPALITY | 79 |
| GREATER LETABA MUNICIPALITY | 52 |
| GREATER TZANEEN MUNICIPALITY | 69 |
| HARRY GWALA DISTRICT MUNICIPALITY | 28 |
| HERRY GWALA MUNICIPALITY | 132 |
| IMPENDLE MUNICIPALITY | 17 |
| INXUBA YETHEMBA LOCAL MUNICIPALITY | 28 |
| INXUBA YETHEMBA MUNICIPALITY | 16 |
| JOE GQABI MUNICIPALITY | 109 |
| JOE MOROLONG MUNICIPALITY | 21 |
| JOZINI MUNICIPALITY | 84 |
| KAGISANO MOLOPO MUNICIPALITY | 84 |
| KAI !GARIB LOCAL MUNICIPALITY | 14 |
| KAI !GARIB LOCAL MUNICIPALITY | 15 |
| KGETLENG RIVER MUNICIPALITY | 13 |
| KGETLENGRIVIER LOCAL MUNICIPALITY | 28 |
| KHARA HAIS MUNICIPALITY | 146 |
| KING SABATA DALINDYEBO MUNICIPALITY | 20 |
| KOPANONG LOCAL MUNICIPALITY | 96 |
| KOPANONG LOCAL MUNICIPALITY | 55 |
| KOUKAMMA MUNICIPALITY | 137 |
| LANGEBERG LOCAL MUNICIPALITY | 28 |
| LEJWELEPUTSWA MUNICIPALITY | 21 |
| LEKWA-TEEMANE LOCAL MUNICIPALITY | 10 |
| LEPELLE NKUMBI MUNICIPALITY | 21 |
| LEPHALALE LOCAL MUNICIPALITY | 28 |
| LEPHALALE MUNICIPALITY | 21 |
| LESEDI LOCAL MUNICIPALITY | 17 |
| LETSEMENG LOCAL MUNICIPALITY | 11 |
| LETSEMENG LOCAL MUNICIPALITY | 10 |
| LUKHANJI MUNICIPALITY | 148 |
| MADIBENG MUNICIPALITY | 21 |
| MAFUBE LOCAL MUNICIPALITY | 98 |
| MAFUBE LOCAL MUNICIPALITY | 79 |
| MAFUBE MUNICIPALITY | 50 |
| MAGARENG MUNICIPALITY | 142 |
| MAKANA LOCAL MUNICIPALITY | 28 |
| MAKHADO MUNICIPALITY | 21 |
| MALUTI A PHOFUNG MUNICIPALITY | 83 |
| MAMUSA LOCAL MUNICIPALITY | 24 |
| MAMUSA LOCAL MUNICIPALITY | 18 |
| MAMUSA LOCAL MUNICIPALITY | 17 |
| MANDENI MUNICIPALITY | 19 |
| MANGAUNG METROPOLITAN MUNICIPALITY | 28 |
| MANTSOPA LOCAL MUNICIPALITY | 28 |
| MAQUASSI HILLS LOCAL MUNICIPALITY | 28 |
| MARULENG MUNICIPALITY | 20 |
| MASILONYANA LOCAL MUNICIPALITY | 53 |
| MASILONYANA LOCAL MUNICIPALITY | 32 |
| MASILONYANA MUNICIPALITY | 144 |
| MATJHABENG LOCAL MUNICIPALITY | 28 |
| MATJHABENG MUNICIPALITY | 84 |
| MBONAMBI MUNICIPALITY | 177 |
| MERAFONG MUNICIPALITY | 20 |
| METSIMAHOLO MUNICIPALITY | 84 |
| MKHONDO LOCAL MUNICIPALITY | 28 |
| MODIMOLLE–MOOKGOPHONG LOCAL MUNICIPALITY | 28 |
| MOGALE CITY LOCAL MUNICIPALITY | 27 |
| MOHOKARE LOCAL MUNICIPALITY | 69 |
| MOHOKARE LOCAL MUNICIPALITY | 13 |
| MOQHAKA LOCAL MUNICIPALITY | 28 |
| MOQHAKA MUNICIPALITY | 49 |
| MORETELE MUNICIPALITY | 16 |
| MOSES KOTANE MUNICIPALITY | 21 |
| MOSSEL BAY LOCAL MUNICIPALITY | 213 |
| MPOFANA LOCAL MUNICIPALITY | 28 |
| MSUNDUZI LOCAL MUNICIPALITY | 210 |
| MTUBATUBA MUNICIPALITY | 21 |
| MUSINA LOCAL MUNICIPALITY | 28 |
| MUSINA MUNICIPALITY | 21 |
| NALA MUNICIPALITY | 19 |
| NALEDI LOCAL MUNICIPALITY | 28 |
| NALEDI LOCAL MUNICIPALITY | 27 |
| NAMAKHOI MUNICIPALITY | 146 |
| NGQUSHWA MUNICIPALITY | 21 |
| NGWATHE LOCAL MUNICIPALITY | 28 |
| NGWATHE MUNICIPALITY | 82 |
| NKETOANA LOCAL MUNICIPALITY | 28 |
| NQUTHU MUNICIPALITY | 146 |
| NTSANTSABANE MUNICIPALITY | 139 |
| NYANDENI MUNICIPALITY | 84 |
| OKHAHLAMBA MUNICIPALITY | 145 |
| PHOKWANE LOCAL MUNICIPALITY | 28 |
| PHUMELELA LOCAL MUNICIPALITY | 28 |
| RAMOTSHERE MOILOA MUNICIPALITY | 15 |
| RANDFONTEIN MUNICIPALITY | 21 |
| RATLOU MUNICIPALITY | 66 |
| RAY NKONYENI (HIBISCUS) MUNICIPALITY | 8 |
| RAYMOND MHLABA LOCAL MUNICIPALITY | 28 |
| RENOSTERBERG LOCAL MUNICIPALITY | 52 |
| RENOSTERBERG LOCAL MUNICIPALITY | 60 |
| RUSTENBURG MUNICIPALITY | 19 |
| SAKHISIZWE LOCAL MUNICIPALITY | 28 |
| SENQU LOCAL MUNICIPALITY | 28 |
| SENQU MUNICIPALITY | 20 |
| SETSOTO LOCAL MUNICIPALITY | 28 |
| SOL PLAATJE LOCAL MUNICIPALITY | 28 |
| SUNDAYS RIVER VALLEY LOCAL MUNICIPALITY | 8 |
| THABA CHWEU LOCAL MUNICIPALITY | 28 |
| THABO MOFUTSANYANA MUNICIPALITY | 141 |
| THEMBELIHLE LOCAL MUNICIPALITY | 28 |
| THEMBELIHLE LOCAL MUNICIPALITY | 16 |
| TOKOLOGO LOCAL MUNICIPALITY | 28 |
| TOKOLOGO LOCAL MUNICIPALITY | 16 |
| TOKOLOGO MUNICIPALITY | 54 |
| TSANTSABANE LOCAL MUNICIPALITY | 28 |
| TSWAING LOCAL MUNICIPALITY | 16 |
| TSWAING MUNICIPALITY | 36 |
| TSWELOPELE LOCAL MUNICIPALITY | 28 |
| UBUNTU LOCAL MUNICIPALITY | 28 |
| UGU MUNICIPALITY | 21 |
| UMDONI MUNICIPALITY | 78 |
| UMGENI MUNICIPALITY | 122 |
| UMGUNGUNDLOVU MUNICIPALITY | 84 |
| UMKHANYAKUDE MUNICIPALITY | 37 |
| UMSHWATHI MUNICIPALITY | 82 |
| UMSUNDUZI LOCAL MUNICIPALITY | 125 |
| UMTSHEZI MUNICIPALITY | 84 |
| UMVOTI LOCAL MUNICIPALITY | 28 |
| UMVOTI MUNICIPALITY | 82 |
| UMZIMVUBU MUNICIPALITY | 20 |
| UMZINYATHI DISTRICT MUNICIPALITY | 28 |
| UMZINYATHI MUNICIPALITY | 19 |
| UTHUKELA MUNICIPALITY | 78 |
| UTHUNGULU/KING CETSHWAYO MUNICIPALITY | 21 |
| VHEMBE MUNICIPALITY | 109 |
| WALTER SISULU LOCAL MUNICIPALITY | 28 |
| WEST COAST MUNICIPALITY | 20 |
| WEST RAND DISTRICT MUNICIPALITY | 6 |
| WITZENBERG LOCAL MUNICIPALITY | 28 |
| XHARIEP MUNICIPALITY | 170 |
| ZULULAND MUNICIPALITY | 84 |

Leave a Reply